结构用不锈钢无缝钢管的牌号和化学成分
发布者:山东景亿金属制品有限公司 发布时间:2017/7/17 9:54:30
结构用不锈钢无缝钢管的牌号和化学成分
组织 类型 | 序号 | 牌 号 | 化学成分(质量分数)(%) | ||||||||
C | Si | Mn | P | S | Ni | C | Mo | 其 他 | |||
奥氏 体型 | 1 | OCr18Ni9 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~11.00 | 17.00~19.00 | | |
2 | lCrl8Ni9 | ≤O.15 | ≤1.00 | ≤2.00 | ≤O.035 | ≤O.030 | 8.00~lO.00 | 17.00~19.00 | | | |
3 | 00Crl9NilO | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤O.030 | 8.00~12.00 | 18.00~20.00 | | | |
4 | 0Crl8Ni10Ti | ≤0.08 | ≤1.00 | ≤2.O0 | ≤O.035 | ≤O.030 | 9.00~12.00 | 17.00~19.00 | | Ti≥5C% | |
5 | OCrl8NillNb | ≤O.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00~13.00 | 17.00~19.00 | | Nb≥10C% | |
6 | 0Crl7Nil2M02 | ≤0.08 | ≤1.00 | ≤2.00 | ≤O.035 | ≤O.030 | 10.00~14.00 | 16.00~18.50 | 2.00~3.00 | | |
7 | 00Crl7Nil4M02 | ≤0.030 | ≤1.00 | ≤2.00 | ≤O.035 | ≤0.030 | 12.00~15.00 | 16.00~18.oo | 2.00~3.00 | | |
8 | OCrl8Nil2M02Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤O.030 | 11.00~14.00 | 16.00~19.00 | 1.80~2.50 | Ti 5C%~O.70 | |
9 | 1Crl8Nil2M02Ti | ≤O.12 | ≤1.00 | ≤2.00 | ≤O.035 | ≤O.030 | 11.00~14.00 | 16.00~19.00 | 1.80~2.50 | Ti 5(C%-0.02) ~0.80 | |
lO | 0Crl8Nil2M03Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤O.035 | ≤0.030 | 11.00~14.00 | 16.oo~19.00 | 2.50~3.50 | Ti5C%~O.70 | |
11 | 1Crl8Ni12Mo3Ti | ≤O.12 | ≤1.00 | ≤2.00 | ≤O.035 | ≤0.030 | 11.00~14.00 | 16.00~19.00 | 2.50~3.50 | Ti 5(C%-0.02) ~0.80 | |
12 | 1Crl8Ni9Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤O.035 | ≤0.030 | 8.00~11.00 | 17.00~19.oo | | Ti 5(C%~O.02) ~0.80 | |
13 | 0Cr19Nil3M03 | ≤O.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤O.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | | |
14 | 00Crl9Nil3M03 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤O.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | | |
铁素 体型 马氏 体型 | 15 | OCrl3 | ≤O.08 | ≤0.60 | ≤0.80 | ≤0.035 | ≤O.030 | | 12.00~14.00 | | |
16 | lCrl7 | ≤O.12 | ≤0.75 | ≤1.00 | ≤O.035 | ≤0.D30 | | 16.00~18.00 | | | |
17 | 1Crl3 | ≤O.15 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.50~13.50 | | | |
18 | 2Crl3 | O.16~0.25 | ≤1.00 | ≤1.00 | ≤O.035 | ≤O.030 | | 12.00~14.00 | | | |
注:*残余元素Ni≤O.60。 |
推荐资讯 / Recommended News
- 【2022-06-10】精密无缝钢管的热处理工艺的主要优势
- 【2022-06-10】常见的精密无缝钢管的除锈方式
- 【2022-06-10】精密无缝钢管生产制造的技术性步骤
- 【2021-10-07】如何选购质量好的20cr精密无缝管
- 【2021-10-07】冷拔精密无缝钢管的曲折度矫正方法
- 【2021-09-16】精密钢管磷化的六大功能有哪些
- 【2021-09-16】精密无缝管的空气氧化层是不是会损坏
- 【2021-09-03】20cr精密无缝管的质量应当如何确保
- 【2021-09-03】冷拔精密无缝钢管在制造的时候会出现什么
- 【2021-08-23】20cr精密无缝管电化学腐蚀专业知识